Bansko – Your ski destination for unforgettable winter adventures
The nature of Pirin and the perfect infrastructure make Bansko one of the most loved ski resorts, which enchants every lover of winter in the mountains.
At Lucky Bansko SPA & Relax, we know how important a perfect snow vacation is and have created the ideal conditions for your unforgettable experience. Impeccable comfort, first-class services and everything you need to enjoy the magic of the ski slopes await you.
You can buy lift tickets at the reception of Aparthotel Lucky Bansko.
The prices listed below are valid for winter season 2025/26
Prices for STANDARD LIFT CARDS (in BGN):
Expect prices at the beginning of the winter season.
The current prices are valid for the winter season 2025/26.
| TYPE OF PASS | Adults | Students and pupils from 12 – 18.99; Pensioners up to 74.99 yo | Kids 7 – 11.99 yo | Kids up to 6.99 yo / Pensioners from 75 yo |
|---|---|---|---|---|
| 1 day | 115.39 bgn/59 eur | 103.66 bgn/53 eur | 58.67 bgn/30 eur | 1.17 bgn/0.60 eur |
| 2 days | 224.92 bgn/115 eur | 201.45 bgn/103 eur | 109.53 bgn/56 eur | 2.15 bgn/1.10 eur |
| 3 days | 336.40 bgn/172 eur | 299.24 bgn/153 eur | 162.33 bgn/83 eur | 3.16 bgn/1.60eur |
| 4 days | 445.93 bgn/228 eur | 397.03 bgn/203 eur | 215.14 bgn/110 eur | 4.30 bgn/20.20 eur |
| 5 days | 557.41 bgn/285 eur | 494.82 bgn/253 eur | 267.95 bgn/137 eur | 5.28 bgn/2.70 eur |
| 6 days | 666.94 bgn/341 eur | 592.62 bgn/303 eur | 320.76 bgn/164 eur | 6.26 bgn/3.20 eur |
| 9 days | 993.56 bgn/508 eur | 885.99 bgn/453 eur | 477.22 bgn/244 eur | 9.39 bgn/4.80 eur |
| 13 days | 1437.54 bgn/735 eur | 1275.20 bgn/652 eur | 688.45 bgn/352 eur | 13.69 bgn/7.00 eur |
| Half day ski pass (after 12.30 o’clock) | 89.97 bgn/46 eur | 78.23 bgn/40 eur | 46.94 bgn/24 eur | 1.17 bgn/0.60 eur |
| Bansko Twenty | 1680 bgn/859 eur | 1574.45 bgn/805 eur | 839.06 bgn/429 eur | 21.12 bgn/10.80 eur |
For additional information on the ski slopes, see:
Ski in BanskoTRANSPORTATION OPPORTUNITIES
The Gondola Lift
| APARTHOTEL LUCKY BANSKO – THE GONDOLA LIFT | |||
|---|---|---|---|
| 08:00 | 08:30 | 09:00 | 09:30 |
| 10:00 | 10:30 | 11:00 | 11:30 |
| THE GONDOLA LIFT – APARTHOTEL LUCKY BANSKO | |||
|---|---|---|---|
| 14:30 | 15:00 | 15:30 | 16:00 |
| 16:30 | 17:00 | ||
The Ski slopes (Banderishka polyana)
| APARTHOTEL LUCKY BANSKO – THE SKI SLOPES (Banderishka polyana) – up to 31.03.2026 | ||
|---|---|---|
| 08:00 | 09:30 | |
For direct transport to the ski slopes (Bunderishka Polyana), please state your wish at least 1 day in advance or upon check-in at the hotel, at the Reception or on the inside. telephone number 9, from your hotel room. Transfers are for a fee, and the pre-purchased place is guaranteed.
Ski locker for ski and snowboard equipment for rent.
If you have your own equipment, use the two free ski lockers with ski boot drying system.